Invest In Treasury Bills (T-Bills)
Looking for a safe and reliable way to grow your wealth?
Treasury Bills (T-Bills) are short-term debt instruments issued by the Central Bank of Nigeria (CBN) on behalf of the Federal Government.
As a low-risk investment, they offer guaranteed returns within a specific period, making them an ideal way to preserve and grow your wealth.
Don’t miss out on this opportunity. Secure your future with T-Bills today!
Benefits
Safe Investment
Backed by the Federal Government, T-Bills are among the safest assets with minimal risk.
Guaranteed Returns
They offer fixed interest rates, so you know your earnings at the end.
High Liquidity
T-Bills are converted into cash either at maturity or by selling them in the secondary market if you need funds before maturity.
Upfront Interest
Receive your interest payment upfront, giving you cash access while investing.
Features
Previous Rate Performance
Auction Date | Security Type | Tenor | Maturity Date | Stop Rate |
---|---|---|---|---|
11/9/2024 | NTB | 91 DAY | 12/12/2024 | 16.63 |
11/9/2024 | NTB | 182DAY | 3/13/2025 | 17 |
11/9/2024 | NTB | 364 DAY | 11/9/2025 | 18.59 |
4/9/2024 | NTB | 91 DAY | 5/12/2024 | 17 |
4/9/2024 | NTB | 182DAY | 6/3/2025 | 17.5 |
4/9/2024 | NTB | 364 DAY | 4/9/2025 | 18.94 |
8/21/2024 | NTB | 91 DAY | 11/21/2024 | 18.2 |
8/21/2024 | NTB | 182DAY | 2/20/2025 | 19.2 |
8/21/2024 | NTB | 364 DAY | 8/21/2025 | 20.9 |
7/8/2024 | NTB | 91DAY | 7/11/2024 | 18.5 |
7/8/2024 | NTB | 182DAY | 6/2/2025 | 19.5 |
7/8/2024 | NTB | 364DAY | 7/8/2025 | 21.889 |
7/24/2024 | NTB | 91DAY | 10/24/2024 | 18.5 |
7/24/2024 | NTB | 182DAY | 1/23/2025 | 19.5 |
7/24/2024 | NTB | 364DAY | 7/24/2025 | 22.1 |
6/26/2024 | NTB | 91 DAY | 9/25/2024 | 16.3 |
6/26/2024 | NTB | 182DAY | 12/25/2024 | 17.44 |
6/26/2024 | NTB | 364 DAY | 6/25/2025 | 20.68 |
6/13/2024 | NTB | 91 DAY | 12/9/2024 | 16.3 |
6/13/2024 | NTB | 182DAY | 12/12/2024 | 17.44 |
6/13/2024 | NTB | 364 DAY | 12/6/2025 | 20.5 |
5/6/2024 | NTB | 91 DAY | 5/9/2024 | 16.5 |
5/6/2024 | NTB | 182 DAY | 5/12/2024 | 17.5 |
5/6/2024 | NTB | 364 DAY | 5/6/2025 | 20.67 |
5/23/2024 | NTB | 182 DAY | 11/21/2024 | 17.449 |
5/22/2024 | NTB | 364 DAY | 5/22/2025 | 20.69 |
5/22/2024 | NTB | 91 DAY | 8/22/2024 | 16.5 |
8/5/2024 | NTB | 91DAY | 8/5/2024 | 16.24 |
8/5/2024 | NTB | 182DAY | 7/11/2024 | 17 |
8/5/2024 | NTB | 364 DAY | 8/5/2025 | 20.7 |
4/24/2024 | NTB | 91 DAY | 7/25/2024 | 16.24 |
4/24/2024 | NTB | 182 DAY | 10/24/2024 | 17 |
4/24/2024 | NTB | 364 DAY | 4/24/2025 | 20.7 |
12/4/2024 | NTB | 90 DAY | 11/7/2024 | 16.24 |
12/4/2024 | NTB | 181 DAY | 10/10/2024 | 17 |
12/4/2024 | NTB | 363 DAY | 10/4/2025 | 20.7 |
3/27/2024 | NTB | 91 DAY | 6/27/2024 | 16.24 |
3/27/2024 | NTB | 182 DAY | 9/26/2024 | 17 |
3/27/2024 | NTB | 364 DAY | 3/27/2025 | 21.124 |
3/13/2024 | NTB | 91DAY | 6/13/2024 | 16.2399 |
3/13/2024 | NTB | 182DAY | 12/9/2024 | 17 |
3/13/2024 | NTB | 364 DAY | 3/13/2025 | 21.124 |
6/3/2024 | NTB | 91 DAY | 6/6/2024 | 17.24 |
6/3/2024 | NTB | 182Day | 5/9/2024 | 18 |
6/3/2024 | NTB | 364 | 6/3/2025 | 21.49 |
2/21/2024 | NTB | 91DAY | 8/22/2024 | 17 |
2/21/2024 | NTB | 182DAY | 8/22/2024 | 17.5 |
2/21/2024 | NTB | 364DAY | 2/20/2025 | 19 |
7/2/2024 | NTB | 91 DAY | 9/5/2024 | 17.24 |
7/2/2024 | NTB | 182 DAY | 8/8/2024 | 18 |
7/2/2024 | NTB | 364 DAY | 6/2/2025 | 19 |
1/24/2024 | NTB | 91DAY | 4/25/2024 | 5 |
1/24/2024 | NTB | 182DAY | 7/25/2024 | 7.15 |
1/24/2024 | NTB | 364 DAY | 1/23/2025 | 11.54 |
10/1/2024 | NTB | 91 DAY | 11/4/2024 | 2.44 |
10/1/2024 | NTB | 182 DAY | 11/7/2024 | 4.22 |
10/1/2024 | NTB | 364 DAY | 9/1/2025 | 8.399 |
Treasury Bills Form
Make Payment
Make a Bank Transfer to GTI Securities Account
Bank Account Number: 0121635071
Bank Name: Wema Bank
Account Name: GTI Securities Limited
Enjoy Seamless Banking With SAHA
Make payment online by opening a free SAHA bank account effortlessly from your phone or computer in 1 minute!
Download the Mobile App on Google Play Store and App Store or Visit SAHA Bank’s Website and complete your account registration in just minutes by following the easy on-screen instructions.